| Call Number | Course Number | Description | Instructor | Time | Room |
| 92446 | W1001(1) | Introduction to Statistical Reasoning
| V. de la Pena | MW 10:35a - 11:50a | TBA |
| 97447 | W1001(2) | Introduction to Statistical Reasoning
| Instructor To Be Announced | TuTh 1:10p - 2:25p | TBA |
| 98546 | W1001(3) | Introduction to Statistical Reasoning
| Instructor To Be Announced | MW 2:40p - 3:55p | TBA |
| 70942 | W1111(1) | Introduction To Statistics (without calculus)
| A. Gelman | TuTh 10:35a - 11:50a | TBA |
| 11280 | W1111(2) | Introduction To Statistics (without calculus)
| Instructor To Be Announced | MW 10:35a - 11:50a | TBA |
| 11346 | W1111(3) | Introduction To Statistics (without calculus)
| C. Huang | MW 1:10p - 2:25p | TBA |
| 12296 | W1111(4) | Introduction To Statistics (without calculus)
| Instructor To Be Announced | TuTh 2:40p - 3:55p | TBA |
| 80529 | W1211(1) | Introduction To Statistics (with calculus)
| J. Loh | TuTh 10:35a - 11:50a | TBA |
| 77191 | W1211(2) | Introduction To Statistics (with calculus)
| S. Ghosh | MW 10:35a - 11:50a | TBA |
| 17191 | W1211(3) | Introduction To Statistics (with calculus)
| S. Ghosh | MW 1:10p - 2:25p | TBA |
| 14029 | W1211(4) | Introduction To Statistics (with calculus)
| J. Loh | TuTh 2:40p - 3:55p | TBA |
| 63004 | W2110(1) | Introduction to Applied Statistics
| M. Lindquist | TuTh 10:35a - 11:50a | TBA |
| | W3107
()
| Introduction to Statistical Inference
| Instructor To Be Announced | | |
| 81796 | C3997(1) | Independent Research
| Instructor To Be Announced | | |
| 82746 | W4105(1) | Probability
| M. Brown | MW 6:10p - 7:25p | TBA |
| 75029 | W4107(1) | Statistical Inference
| E. Whalen | TuTh 6:10p - 7:25p | TBA |
| 79030 | W4201(1) | Advanced Data Analysis
| D. Alemayehu | F 6:10p - 8:45p | TBA |
| 85029 | W4290(1) | Statistical Methods in Finance
| J. Vecer | TuTh 1:10p - 2:25p | TBA |
| 12279 | W4290(2) | Statistical Methods in Finance
| Instructor To Be Announced | MW 7:40p - 8:55p | TBA |
| 11896 | W4315(1) | Linear Regression Models
| B. Emir | TuTh 10:35a - 11:50a | TBA |
| 13646 | W4315(2) | Linear Regression Models
| Instructor To Be Announced | MW 6:10p - 7:25p | TBA |
| | W4325
()
| Generalized Linear Models
| Instructor To Be Announced | | |
| 28096 | W4413(1) | Nonparametric Statistics
| J. Salzman | MW 2:40p - 3:55p | TBA |
| 19692 | W4437(1) | Time Series Analysis
| Instructor To Be Announced | MW 10:35a - 11:50a | TBA |
| 81754 | W4437(2) | Time Series Analysis
| Instructor To Be Announced | TuTh 6:10p - 7:25p | TBA |
| 60279 | W4543(1) | Survival Analysis
| Instructor To Be Announced | TuTh 7:40p - 8:55p | TBA |
| 63779 | W4606(1) | Elementary Stochastic Processes
| R. Dolgoarshinnykh | MW 6:10p - 7:25p | TBA |
| | W4835
(3)
| Stochastic Processes for Finance
| Instructor To Be Announced | | |
| | G4900
()
| Unpaid Internship
| Instructor To Be Announced | | |
| 89279 | G6102(1) | Statistical Modelling and Data Analysis II
| D. Madigan | MW 2:40p - 3:55p | TBA |
| 10529 | G6103(1) | Statistical Modeling and Data Analysis III
| T. Zheng | MW 2:40p - 3:55p | TBA |
| | G6104
()
| Applied Statistics
| Instructor To Be Announced | | |
| 28279 | G6106(1) | Probability Theory II
| V. de la Pena | TuTh 10:35a - 11:50a | TBA |
| 67192 | G6108(1) | Statistical Inference Theory II
| Z. Ying | MW 10:35a - 11:50a | TBA |
| 75505 | G6191(1) | Applied Statistics for Researchers
| Instructor To Be Announced | TuTh 2:40p - 3:55p | TBA |
| 61279 | G6210(1) | Statistical Consulting
| T. Zheng | | |
| | W6501
()
| Stochastic Processes and Applications, I
| Instructor To Be Announced | | |
| 62246 | G6505(1) | Stochastic Methods In Finance
| J. Vecer | TuTh 6:10p - 7:25p | TBA |
| | G8220
()
| Topics in Spatial Statistics
| Instructor To Be Announced | | |
| 78197 | G8252(1) | Reading In Probability and Statistics
| Instructor To Be Announced | | |
| | G8315
()
| Analyzing large correlated data with applications in genetics and classifications
| Instructor To Be Announced | | |
| | G8325
()
| Topics In Advanced Statistics
| H. El Barmi | | |